Comprehensive Project/Task
and time management
Hierarchical control to manage
multiple teams and groups
Features | Professional $20 | Advanced $30 |
---|---|---|
Plans details | Learn more | |
Plan summary | Comprehensive project, task & time management. | Extends the Professional Plan with hierarchical control. |
Users | 1+ | 5+ |
File space | 25GB | 50GB |
Projects allowed | Unlimited | Unlimited |
SSL security | ||
Backups | ||
ProWorkflow Mobile | ||
iCal Integration | ||
Client/Contractor access | Unlimited | Unlimited |
Setup cost | Free | Free |
Projects manager | ||
---|---|---|
External Projects | ||
Internal Projects | ||
Project List Page | ||
Projects Archive | ||
Project/Task Reports | ||
Projects Tasks/Sub-tasks | ||
Time Summary | ||
Messaging | ||
Resources (Files) | ||
Project Timeline | ||
Bookmarks | ||
Shared Notes | ||
General Expenses | ||
Project Categories | ||
Client Project Requests | ||
Internal Project Requests | ||
Custom Fields | ||
Custom Forms |
Tasks manager | ||
---|---|---|
Tasks Page | ||
Projects Tasks | ||
General Tasks | ||
Recurring Tasks | ||
Dependent Tasks |
Time manager | ||
---|---|---|
Calendar Page | ||
Events | ||
Timeline Page | ||
Timesheet Page |
Contacts manager | ||
---|---|---|
Contacts Page | ||
Import/Export Contacts | ||
Quick Email |
Quotes plugin ($10/m) | ||
---|---|---|
Quotes Page | ||
Quote Templates | ||
Quote Reports |
Invoices plugin ($10/m) | ||
---|---|---|
Invoice Page | ||
Invoice Templates | ||
Invoice Reports | ||
QuickBooks Integration | ||
Xero Integration | ||
Kashflow Integration |
Notes manager | ||
---|---|---|
Notes Page |
Reports manager | ||
---|---|---|
Resource Reports | ||
Individual Project Reports | ||
Task Reports | ||
XML Exports/Email Reports | ||
Custom Reports Builder |
Administration | ||
---|---|---|
Roles/Permissions | ||
Organizational Chart | ||
Divisions Editor | ||
Teams Editor | ||
Groups Editor | ||
Task Templates | ||
Project Settings | ||
Project Templates | ||
Project Status Editor | ||
Default Color Schemes | ||
Custom Color Schemes | ||
Header Links | ||
Login/Logout Settings | ||
Add Your Information Option | ||
Auto Numbering | ||
WYSIWYG Editor Settings | ||
PDF Settings | ||
Category Editor | ||
Email Alert Settings | ||
Time Zone Adjustment | ||
Date Formats | ||
Currency Options | ||
“Project” Variable | ||
Meta “Page Title” Variable | ||
Unaccepted File-Type Settings | ||
Login Form Code | ||
File Space Manager | ||
Audit Log |